
Stir/Shaken with Benefits
If your organization is using more than one carrier or call traffic provider today and you are receiving important updates about the FCC Stir/Shaken deadline on June 20th, 2025, you need a Stir/Shaken solution. Your call traffic could be blocked and you could be fined.
ioTRAN offers you ioSaaS-Stir/Shaken, our cloud-based platform providing a simplified solution to get your call traffic verified and signed for Stir/Shaken compliance.
ioSaaS-Stir/Shaken simply sits in the cloud between your carriers, call traffic providers, or tandem trunks and your existing Hosted PBX or Communications platform solution. You send calls, we sign them. You receive calls, and we verify them. Job done and you are compliant.
Now for the benefits. ioSaaS-Stir/Shaken is not only a secure, powerful solution for solving the required Stir/Shaken compliance, but you can unlock powerful ioTRAN ioPLATFORM optional features including Hosted PBX, UCaaS, Fax, Video, Messaging, Contact Center, billing, accounting, taxation, customer management, and much more. A perfect solution for replacing your existing systems that may be delivering these services today or expanding into new markets with a modern solution.
There are other Stir/Shaken solutions on the market, but ioTRAN provides a simplified solution without using complicated 302 redirects and the lowest per transaction cost in the market. Then we provide what others can't, the ability to grow the Stir/Shaken solution into a complete cloud-based communications platform with a low-cost upgrade!
Below you will find all of the additional features you can unlock with ioSaaS-Stir/Shaken:
Features | SaaS or On-Premise |
---|---|
Mobile & Desktop Applications | done |
Unified Web Portal Access | done |
Unified Web Portal Partner Administration | done |
Unified Web Portal Company Administration | done |
Unified Web Portal End-User Administration | done |
Unified Web Portal Company Administration and End-User Toggle Switch | done |
Access Control List - IP Address | done |
Access Control List - Company Level | done |
Access Control List - Extension Level | done |
Access Control List - App Level | done |
MFA - Text, Email, and Call | done |
MFA - Triple Authetication | done |
Ring Groups | done |
Ring Group Stages | done |
Ring Group Stage Timers | done |
Ring Group Confirm Number | done |
Ring Group Scheduling | done |
Ring Group Login/Logout | done |
Ring Group BLF Pickup | done |
Ring Group Custom Ring | done |
Ring Group Name Display | done |
Ring Group Time Zone | done |
Ring Group Scheduling | done |
ACD QUEUE - Ringing | done |
ACD QUEUE - Connected | done |
ACD QUEUE - Escalation | done |
ACD QUEUE - Skills | done |
ACD QUEUE - Annoucements | done |
ACD QUEUE - Routing Schedules | done |
Audio Conference Rooms | done |
Audio Conference Rooms Copy | done |
Audio Conference Rooms Pins | done |
Audio Conference Rooms Announce | done |
Video Conferencing | done |
Video 1 to 1 | done |
Video Chat | done |
Video Voice | done |
Video Screen Sharing | done |
Video Company Meeting Rooms | done |
Video Personal Meeting Rooms | done |
Video Encryption and Password Protection | done |
Video Speaker and Gallery Views | done |
Paging Rooms | done |
Paging Rooms Copy | done |
Paging Room Pin | done |
Paging Room Authorization | done |
Auto Attendants (AA) | done |
Auto Attendant Time Zone | done |
Auto Attendant Loop Control | done |
Auto Attendant Transfer Options | done |
Auto Attendant Confirm Number | done |
Auto Attendant Scheduling | done |
Auto Attendant MOH Selection | done |
Auto Attendant Loop Controls | done |
Auto Attendant Employee Directory | done |
Auto Attendant Timeout & Redirection | done |
Auto Attendant Caller ID Redirection | done |
Auto Attendant Blocked Extensions | done |
Auto Attendant Announcement Upload | done |
SIP Trunking | done |
Residential Service | done |
Single Line | done |
Carrier Control | done |
Carrier - SIP Registration | done |
Carrier - IP Authentication | done |
Carrier - Add Prefix E.164 | done |
Carrier - Add Digit Prefix | done |
Carrier ASR Reports | done |
Carrier ACL | done |
Carrier Priority | done |
Carrier LCR | done |
Carrier Gateway Groups | done |
Toll Fraud Control | done |
Toll Fraud Control - Advanced | done |
DID Management | done |
DID Ordering & Management | done |
DID Inbound Mapping | done |
DID Outbound Mapping | done |
DID Caller ID Mapping | done |
DID Emergency Number Mapping | done |
API Access Control List | done |
Voicemail | done |
Voicemail Pin Number | done |
Voicemail Quota and Timeouts | done |
Voicemail Time Zones | done |
Voicemail Escape | done |
Voicemail Escape External # | done |
Voicemail to Email | done |
Voicemail Direct Transfer | done |
Voicemail Mobile Push | done |
Voicemail Parked Call Reminder | done |
ioFax | done |
Fax to Email | done |
Email to Fax | done |
Fax Storage and Retrieval | done |
Shared Voicemail | done |
Shared Voicemail Copy | done |
Shared Voicemail to Multiple Email | done |
Shared Voicemail Direct DID | done |
Shared Voicemail Audio Upload | done |
Find Me/Follow Me | done |
Follow Me | done |
Find Me | done |
Find Me - Stages | done |
Call Forward - All Calls - External Number | done |
Call Forward - All Calls - Extension | done |
Call Forward - All Calls - Find Me | done |
Call Forward - On Busy | done |
Call Forward - No Answer | done |
Call Forward - Lost Registration | done |
Call Transfer | done |
Call Transfer on Call Conference Hangup | done |
Call Pull from Phone to Smartphone | done |
Call Pull from Smartphone to Phone | done |
Call Push from Smartphone to Extension, Speed Dial, or External Number | done |
Call Forward - Dual Ring | done |
Call Hold | done |
Call Return | done |
Call Waiting | done |
Call Peel Off | done |
Call Park | done |
Call Park Reminder | done |
Call Park - Shared Line Appearance | done |
Call Screening | done |
Caller ID Change Manual | done |
Caller ID Change Automated | done |
Caller ID Block | done |
PIN # Based Calls | done |
PIN # Required Calls | done |
Caller Anonymous Block | done |
Block All Calls | done |
Block All Calls - Company Level | done |
Block Calls - Dial Codes | done |
Extension Calls | done |
Dialing Prefix - Programmable | done |
Dialing - Local and Country | done |
Daylight Savings | done |
CODEC Management | done |
Call Stats & Graphs | done |
Do Not Disturb (DND) | done |
Dual Ring | done |
Virtual Switchboard | done |
Virtual Extension | done |
Barge In Call | done |
Listen in Call | done |
Teach in Call | done |
PSTN/Mobile Call | done |
Shared Call Appearance | done |
Routing Scheduler Standard | done |
Routing Scheduler Advanced | done |
Routing Scheduler Copy | done |
Extension Monitor (BLF) | done |
MessageCall | done |
Wireless Phone | done |
DECT Phone | done |
Analog Telephone Adapter | done |
Call Recording | done |
Call Recording Start/Stop | done |
Call Probe | done |
Inbound DID Mapping | done |
Caller ID Mapping | done |
911 CLI Mappng | done |
Music on Hold (MOH) | done |
MOH Upload | done |
MOH Per Company | done |
MOH Per Auto Attendant | done |
MOH Per Extension | done |
Programmable System Codes | done |
Phone Provisioning | done |
Phone Provisioning - One Shot | done |
Bulk Template Phone Provisioning | done |
Phone Provisioning Firmware | done |
Phone Provisioning Dial Plan | done |
Phone Provisioning Logs | done |
Phone Provisioning Reporting | done |
Phone Provisioning Bulk Operations | done |
Phone Provisioning Bulk Export | done |
Provisioning Zero Touch Support | done |
Provisioning Option 66 Support | done |
Address Book White List | done |
Live Call Display | done |
Registration Reporting & Listing | done |
Registration - Live Listings | done |
Registration - Lost Registration History | done |
Address Book White List | done |
Extension Address Books | done |
Call Detail Records (CDRs) | done |
CDR Reporting | done |
CDR Export | done |
CDR Bulk Automation | done |
CDR Bulk Storage | done |
CDR Bulk Storage - Monthly | done |
CDR Bulk Export - Any Format | done |
CDR Stats & Graphs | done |
Product Ordering | done |
Product Bulk Update | done |
Product Bulk Deletion | done |
Product Bulk Ordering | done |
Product Upgrade/Downgrade | done |
Product Account Copy | done |
Product Status & Tracking | done |
Packaged Minutes | done |
Domain Package Minutes | done |
Extension Package Minutes | done |
Call Credit Limits | done |
Call Allowance | done |
Accounting | done |
Taxation | done |
Taxation Overrides | done |
Company Customer Notes | done |
Features | SaaS or On-Premise |
Are you looking for a new Cloud Communications Platform or Hosted PBX and UCaaS system that already includes the Stir/Shaken Solution? Find out more with our Hosted SaaS and On-premise solutions. Learn about our SaaS and On-premise options!