ioTRAN is leading the market in Business Cloud Communications Platforms, offering powerful solutions tailored for Managed Service Providers (MSPs) and Cloud Service Providers (CSPs). Our service, ioSaaS-CARRIER, empowers service providers to manage and deliver Cloud Communications products and services to all their customers through a single unified management interface. This service operates on our flagship ioPLATFORM Cloud Communications Platform, providing a true Class 5 Softswitch replacement and private label UCaaS communications features for next-generation networks. You have full control over the choice of inbound and outbound carriers SIP Trunks for direct connection to your existing infrastructure or 3rd party SIP Trunk providers.
For larger infrastructure requirements we can support solutions for SS7, GR-303, and Class 4 applications. All ioSaaS-CARRIER accounts operate on a dedicated platform instance for additional security, performance and SLA.
We maintain all hardware, software, and high availability in our carrier-grade data centers. It's the most affordable carrier-grade option to have feature-rich Class 5 Softswitch functionality, UCaaS, with high availability and disaster recovery.
With over 15 years of development, the ioPLATFORM utilized in ioSaaS-CARRIER was originally designed and built from the ground up by our engineering team for the emerging white-label hosted VoIP market. The original product is still in service today and is an ultra-stable class 5 Softswitch application. ioTRAN is retrofitting all of the stability and knowledge of that original product and porting to a state-of-the-art foundation for new capabilities, unlimited scalability, and advanced carrier-grade high availability.
The ioPLATFORM cloud communications platform supports class 5 Softswitch functionality for retail, wholesale SIP trunking, and private label markets through an advanced four-level partitioned structure. This structure provides control and access for service providers, customer administrators, and users. Additionally, use our tightly integrated billing, accounting, and taxation capabilities or use your own via our advanced CDR automation and storage.
Platform Features
Features | ioSaaS Professional |
---|---|
Hosted PBX | ⚫ |
Residential | ⚫ |
SIP Trunks (legacy devices) | Optional |
Users | Unlimited |
Companies | Unlimited |
Customers | Unlimited |
Administrators | Unlimited |
PBX Services | Unlimited |
Ring Groups | ⚫ |
IVRs | ⚫ |
Conference Bridges | ⚫ |
Shared Voice Mailboxes | ⚫ |
ioFax | ⚫ |
Call Recording | ⚫ |
Paging/Intercom | ⚫ |
Call Parks | ⚫ |
Routing Schedules | ⚫ |
Routing Schedules (Advanced) | ⚫ |
Voicemail | ⚫ |
Find Me/Follow Me | ⚫ |
Phone Provisioning | ⚫ |
Phone Provisioning Bulk Operations | ⚫ |
System Codes | ⚫ |
Express Codes | ⚫ |
PIN Codes | ⚫ |
Address Books | ⚫ |
White Lists | ⚫ |
Black Lists | ⚫ |
Spam Lists | ⚫ |
See a full list of features! | |
DIDs | Unlimited |
DID Products | ⚫ |
DID Toll-Free Products | ⚫ |
DID e911 Products | ⚫ |
DID Fax Products | ⚫ |
DID CNAME Inbound | ⚫ |
DID CNAME Outbound | ⚫ |
DID Management | Unlimited |
Inventory Management | ⚫ |
Customer Order Tracking | ⚫ |
Configuration Tracking | ⚫ |
Outbound Caller ID Mapping | ⚫ |
e911 Address Mapping | ⚫ |
Inbound CNAM Services | ⚫ |
DID Mapped To Links | ⚫ |
SIP Accounts | Unlimited |
Residential Accounts | ⚫ |
Residential Virtual Accounts | ⚫ |
Residential Fax Accounts | ⚫ |
PBX Domains | ⚫ |
PBX Accounts | ⚫ |
PBX Virtual Accounts | ⚫ |
PBX Fax Accounts | ⚫ |
Bulk Order Products | ⚫ |
Upgrade Products | ⚫ |
Downgrade Products | ⚫ |
Carriers | Unlimited |
Bring Your Carrier(s) | ⚫ |
Use Our Carriers(s) | ⚫ |
Minutes | ⚫ |
Rate Cards | ⚫ |
Time Based Rate Cards | ⚫ |
Access Control Lists | ⚫ |
Priority Order | ⚫ |
Least Cost Routing (LCR) | ⚫ |
Carrier Gateway Groups | ⚫ |
Packaged Minutes Plans | ⚫ |
Pooled Minutes Plans | ⚫ |
IP Authenticated Support | ⚫ |
SIP Registration Support | ⚫ |
ASR Alerts & Reporting | ⚫ |
Product Configuration | Unlimited |
Product Groups | ⚫ |
Billing/Product/Price Lines | ⚫ |
Generic Product Lines | ⚫ |
Setup Fee With Products | ⚫ |
Brands | ⚫ |
Credit Card Transactions | ⚫ |
Choose Billing Cycles | ⚫ |
One Off Billing Cycles | ⚫ |
Customer Product Billing Upgrades | ⚫ |
SureTax Tax Engine | ⚫ |
Tax/Configuration Lines | ⚫ |
Authorize.net Transactions | ⚫ |
Automated Billing | ⚫ |
Invoice Terms | ⚫ |
Email Invoices | ⚫ |
Payment Reminder Emails | ⚫ |
Auto Charge credit Cards | ⚫ |
Invoices | ⚫ |
Invoices in Web/PDF/Email | ⚫ |
Miscellaneous Changes | ⚫ |
Auto Charge Billing | ⚫ |
Payments | ⚫ |
Payment Allocation | ⚫ |
Debit/Credit Payments | ⚫ |
Nominal Accounts | ⚫ |
Statements | ⚫ |
Email Statements | ⚫ |
Tax Calculations | ⚫ |
Tax Reports | ⚫ |
Accounting Reports | ⚫ |
Profit Reports | ⚫ |
Summary Reports | ⚫ |
Nominal Account Reports | ⚫ |
Exports (CSV/EXCEL) | ⚫ |
Billing | Unlimited |
Integrated Bill & Accounting | ⚫ |
Use your existing billing system | ⚫ |
Bulk CDR Automation | ⚫ |
Bulk CDR Storage - Daily | ⚫ |
Bulk CDR Storage - Monthly | ⚫ |
Bulk CDR Export - Any Format | ⚫ |
WorkFlow | Unlimited |
Product Ordering Tracking | ⚫ |
Product Upgrade Tracking | ⚫ |
Product Delete Tracking | ⚫ |
Email Alerts in Tracking | ⚫ |
Alerts & Reporting | Unlimited |
Email Alerts | ⚫ |
Email Configuration Alerts | ⚫ |
ASR Alerts and Reporting | ⚫ |
Call Detail Graphs | ⚫ |
Branding | Unlimited |
Portal Customer Logo | ⚫ |
Emails | ⚫ |
Invoices | ⚫ |
Mobile App - (IOS & Android) | ⚫ |
Domain Names | Unlimited |
White Label | ⚫ |
Private Label | Optional |
Web Access | Unlimited |
White Label | ⚫ |
Mobile Apps | Unlimited |
Standard ioCONNECT Apps | ⚫ |
ioCONNECT-UC App | ⚫ |
Private Label Apps & App Store | ⚊ |
Desktop (Windows & Mac) | ⚫ |
Accounts per ioCONNECT App | ⚫ |
IOS | ⚫ |
Android | ⚫ |
Web App Portal (End User) | ⚫ |
PBX | ⚫ |
SIP Trunks | ⚫ |
Residential | ⚫ |
ioFax | ⚫ |
MessageCall | ⚊ |
Video (1 to 1) | ⚫ |
Video Conferencing | ⚫ |
Dialer | ⚫ |
Chat | ⚫ |
Text/SMS | Coming 2025! |
CRM Integration | Coming 2025! |
Call Center | Coming 2025! |
Security & Protection | |
DDoS protection | ⚫ |
Toll-fraud protection | ⚫ |
Toll-fraud protection - Advanced | ⚊ |
Trusted IPs (ACL) | ⚫ |
MFA via Email, Text, and Call | ⚫ |
Portal Triple Authentication | ⚫ |
Portal and APP ACL lockdown | ⚫ |
End User Mobile Security | ⚫ |
Integrated SIP Firewall | ⚫ |
Call limit per account | ⚫ |
Call cost limit per account | ⚫ |
Credit limit per account | ⚫ |
International Call Block | ⚫ |
Data Centers (USA) | |
East Coast | ⚫ |
West Coast | ⚫ |
Join Now! |